<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Individual Health Insurance Premiums Vary</title>
	<atom:link href="http://www.health-insurance-coverage-quotes.com/individual-health-insurance-premiums-vary/feed" rel="self" type="application/rss+xml" />
	<link>http://health-insurance-coverage-quotes.com/individual-health-insurance-premiums-vary</link>
	<description>The latest health insurance info and health insurance news</description>
	<pubDate>Tue, 07 Feb 2012 21:56:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Individual Health Insurance Premiums Vary</title>
		<link>http://health-insurance-coverage-quotes.com/individual-health-insurance-premiums-vary#comment-2</link>
		<dc:creator>Individual Health Insurance Premiums Vary</dc:creator>
		<pubDate>Thu, 24 Apr 2008 04:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://health-insurance-coverage-quotes.com/?p=6#comment-2</guid>
		<description>[...] Driving while intoxicated blog wrote an interesting post today onHere&#8217;s a quick excerpt Monthly private health insurance premiums for healthy young people “vary by hundreds of dollars” in US cities, according to a study released last week, the Wall Street Journal reports. They researched premium health insurance quotes for 30-year-old nonsmoking men and women without pre-existing medical conditions in the 50 most populous U.S. cities. All types of health insurance policies were examined, including HMOs and PPOs. Policies had a maximum $1,000 deductible and 20% coinsurance. Long Be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Driving while intoxicated blog wrote an interesting post today onHere&#8217;s a quick excerpt Monthly private health insurance premiums for healthy young people “vary by hundreds of dollars” in US cities, according to a study released last week, the Wall Street Journal reports. They researched premium health insurance quotes for 30-year-old nonsmoking men and women without pre-existing medical conditions in the 50 most populous U.S. cities. All types of health insurance policies were examined, including HMOs and PPOs. Policies had a maximum $1,000 deductible and 20% coinsurance. Long Be [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

